LIROS Cup 2025

Råå Jolleklubb

ILCA 6 Class

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class HelmName Nat SailNo Club Shortname R1 R2 R3 Total Nett
1st ILCA 6 Luis Nilsson SWE BLANK YSS 2.0 1.0 4.0 DNF 7.0 7.0
2nd ILCA 6 Till Maurer SWE 166582 YSS 1.0 2.0 4.0 DNF 7.0 7.0
3rd ILCA 6 Karl Larsson SWE 201021 YSS 3.0 3.0 4.0 DNF 10.0 10.0

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Class HelmName Nat SailNo Club Shortname R1 R2 R3 R4 Total Nett
1st Optimist Fritz Sundwall SWE 4860 RJK (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Optimist Arvid Orre SWE 4405 RJK 3.0 3.0 (4.0) 2.0 12.0 8.0
3rd Optimist Isabelle Maurer SWE 4776 YSS (6.0) 2.0 3.0 4.0 15.0 9.0
4th Optimist Elsa Stjärnerud SWE 4800 LBSK 2.0 (5.0) 5.0 3.0 15.0 10.0
5th Optimist Malte Hjalmarsson SWE 4496 RJK 5.0 4.0 (6.0) 5.0 20.0 14.0
6th Optimist Edward Stridsberg-Lindell SWE 4810 MSS 8.0 7.0 2.0 (13.0 OCS) 30.0 17.0
7th Optimist Karl Lindström SWE 4590 LBSK 4.0 6.0 7.0 (13.0 OCS) 30.0 17.0
8th Optimist Siri Nilsson SWE 4558 LERSS 7.0 (13.0 DNS) 13.0 DNS 13.0 DNS 46.0 33.0
9th Optimist Ebba Sjöde SWE 4539 LERSS 9.0 (13.0 DNS) 13.0 DNS 13.0 DNS 48.0 35.0
10th Optimist Arvid Yderborg SWE 4750 RJK (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 52.0 39.0
10th Optimist Jonathan Kindt SWE 4497 LBSK (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 52.0 39.0
10th Optimist Elliot Falk SWE 3985 RJK (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 52.0 39.0



Sailwave Scoring Software 2.34.00
www.sailwave.com