Swedish Championship 505 - 2025

Råå Jolleklubb

Results are final as of 14:46 on August 10, 2025

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 22, Scoring system: Appendix A
Rank Nat SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SWE 9217 Carl-Fredrik Fock Johan Barne GKSS/LJSS 2.0 2.0 1.0 2.0 1.0 1.0 1.0 (23.0 DNC) 33.0 10.0
2nd SWE 9181 Malin Broberg Johan Röök BKSS 4.0 1.0 (9.0) 1.0 3.0 2.0 3.0 4.0 27.0 18.0
3rd SWE 8962 Peter Bökmark Martin Persson BKSS 1.0 7.0 7.0 3.0 4.0 (23.0 DNF) 7.0 7.0 59.0 36.0
4th GER 9256 Jens Biederer Thomas Wasilewski Kieler Yacht-Club e.V/SLRV 13.0 6.0 4.0 4.0 (19.0) 5.0 2.0 3.0 56.0 37.0
5th DEN 9055 Fabiola Wonterghem Michael Wonterghem Holbæk 7.0 10.0 (13.0) 7.0 2.0 3.0 9.0 1.0 52.0 39.0
6th SWE 8859 Tomas Berg Johan Calvert BKSS 5.0 4.0 2.0 6.0 5.0 7.0 15.0 (23.0 DNC) 67.0 44.0
7th SWE 9171 Martin Fridh Mats Dahlander RJK/LBS 3.0 8.0 3.0 9.0 10.0 (14.0) 6.0 5.0 58.0 44.0
8th SWE 9002 Per Wester Lars Wester BKSS 8.0 3.0 5.0 8.0 8.0 6.0 (16.0) 6.0 60.0 44.0
9th SWE 9259 Tore Reinhold Mikael Gustavsson BKSS 10.0 11.0 14.0 10.0 (17.0) 4.0 4.0 2.0 72.0 55.0
10th SWE 8923 Lars Hultgren Axel Hultgren RJK (11.0) 9.0 6.0 11.0 7.0 9.0 10.0 8.0 71.0 60.0
11th SWE 9092 Tom Hastenpflug Knut Hastenpflug SSÅV 9.0 (16.0) 12.0 12.0 15.0 11.0 8.0 10.0 93.0 77.0
12th SWE 8926 Ebbe Rosén Olle Wenrup MKS 6.0 5.0 8.0 5.0 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 79.0
13th SWE 9013 Anders Nilsson Jonas Palmkvist ABBK/LBS (19.0) 17.0 15.0 17.0 11.0 12.0 5.0 9.0 105.0 86.0
14th SWE 9029 Mikael Olesen Ulf Camitz VBK/KSSS 14.0 13.0 10.0 14.0 16.0 10.0 11.0 (23.0 DNC) 111.0 88.0
15th SWE 9038 Jakob Lindvall Karl Byrenius ÅRE SL 16.0 (19.0) 17.0 18.0 13.0 8.0 12.0 11.0 114.0 95.0
16th SWE 8974 Thomas Widstrand Rolf Mattsson BKSS 17.0 18.0 (19.0) 13.0 12.0 13.0 13.0 13.0 118.0 99.0
17th GER 8798 Fredrik Hansson Mattias Alm BKSS 12.0 12.0 11.0 (23.0 DSC) 6.0 23.0 DNF 14.0 23.0 DNC 124.0 101.0
18th SWE 8917 Jesper Fowelin Patrik Linder ÖLSS/BKSS 18.0 15.0 16.0 16.0 14.0 15.0 (23.0 DNC) 12.0 129.0 106.0
19th DEN 8232 Jonas Christiansen Brian Sørensen Hellerup Sejlklub 15.0 14.0 18.0 15.0 18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 149.0 126.0
20th SWE 9107 Katarina Boyd Sven Flood KKKK/BKSS 20.0 21.0 21.0 20.0 20.0 (23.0 DNS) 23.0 DNC 23.0 DNC 171.0 148.0
21st SWE 8419 Tomas Tegethoff Maria Dansdotter VBK 21.0 20.0 20.0 19.0 (23.0 DNF) 23.0 DNS 23.0 DNC 23.0 DNC 172.0 149.0
22nd DEN 9224 Christian Kongsbak Poulsen Sebastian Lang Frederikshavn Sejlklub 22.0 (23.0 DNS) 22.0 21.0 23.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 180.0 157.0



Sailwave Scoring Software 2.34.00
www.sailwave.com